<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Political Numbness</title>
	<atom:link href="http://politicalnumbness.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://politicalnumbness.com</link>
	<description>Knowledge is power.  Don&#039;t go into battle unarmed.</description>
	<lastBuildDate>Fri, 01 Jun 2012 17:26:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='politicalnumbness.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Political Numbness</title>
		<link>http://politicalnumbness.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://politicalnumbness.com/osd.xml" title="Political Numbness" />
	<atom:link rel='hub' href='http://politicalnumbness.com/?pushpress=hub'/>
		<item>
		<title>This is why Obama can&#8217;t run on his record</title>
		<link>http://politicalnumbness.com/2012/06/01/this-is-why-obama-cant-run-on-his-record/</link>
		<comments>http://politicalnumbness.com/2012/06/01/this-is-why-obama-cant-run-on-his-record/#comments</comments>
		<pubDate>Fri, 01 Jun 2012 16:59:58 +0000</pubDate>
		<dc:creator>Torpeo</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://politicalnumbness.com/?p=560</guid>
		<description><![CDATA[Obama never really quit campaigning after the 2008 election.  Undoubtedly he must have been thinking forward to all of the accomplishments he was going to usher through Congress as he stood under Greek columns in 2008 accepting the Democratic nomination for President.  Not many think he&#8217;ll make that mistake again &#8212; of festooning with such [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=politicalnumbness.com&#038;blog=9919564&#038;post=560&#038;subd=politicalnumbness&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://politicalnumbness.com/2012/06/01/this-is-why-obama-cant-run-on-his-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7b8f75997e44d8dede46a495412ded10?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Torpeo</media:title>
		</media:content>

		<media:content url="http://politicalnumbness.files.wordpress.com/2012/06/obama-columns.jpg?w=300" medium="image">
			<media:title type="html">obama-columns</media:title>
		</media:content>

		<media:content url="http://politicalnumbness.files.wordpress.com/2012/06/federal-budget-1990-2011.png?w=300" medium="image">
			<media:title type="html">Federal Budget 1990-2011</media:title>
		</media:content>

		<media:content url="http://politicalnumbness.files.wordpress.com/2012/06/federal-deficits-1990-20111.png?w=300" medium="image">
			<media:title type="html">Federal Deficits 1990-2011</media:title>
		</media:content>

		<media:content url="http://politicalnumbness.files.wordpress.com/2012/06/public-debt-1990-20111.png?w=300" medium="image">
			<media:title type="html">Public Debt 1990-2011</media:title>
		</media:content>

		<media:content url="http://politicalnumbness.files.wordpress.com/2012/06/unemployment-rate-1990-2011-averaged.png?w=300" medium="image">
			<media:title type="html">Unemployment Rate 1990-2011 Averaged</media:title>
		</media:content>

		<media:content url="http://politicalnumbness.files.wordpress.com/2012/06/employment-participation-1990-2011.png?w=300" medium="image">
			<media:title type="html">Employment Participation 1990-2011</media:title>
		</media:content>
	</item>
		<item>
		<title>Occupy Wall Street Focusing on the Wrong Target</title>
		<link>http://politicalnumbness.com/2012/05/29/occupy-wall-street-focusing-on-the-wrong-target/</link>
		<comments>http://politicalnumbness.com/2012/05/29/occupy-wall-street-focusing-on-the-wrong-target/#comments</comments>
		<pubDate>Tue, 29 May 2012 15:15:10 +0000</pubDate>
		<dc:creator>Torpeo</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[OWS]]></category>

		<guid isPermaLink="false">http://politicalnumbness.com/?p=557</guid>
		<description><![CDATA[For the majority of Americans, the key to lasting success is education.  Higher education is the springboard to professional life in a competitive field, and the rewards of higher education are well documented.  College graduates earn approximately $27,000 more in starting salaries than High School graduates, who earn only $26,000 on average.  By comparison, High School drop [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=politicalnumbness.com&#038;blog=9919564&#038;post=557&#038;subd=politicalnumbness&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://politicalnumbness.com/2012/05/29/occupy-wall-street-focusing-on-the-wrong-target/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7b8f75997e44d8dede46a495412ded10?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Torpeo</media:title>
		</media:content>
	</item>
		<item>
		<title>My Liberal Cousin is the Poster Child of Liberalism</title>
		<link>http://politicalnumbness.com/2012/05/26/my-liberal-cousin-is-the-poster-child-of-liberalism/</link>
		<comments>http://politicalnumbness.com/2012/05/26/my-liberal-cousin-is-the-poster-child-of-liberalism/#comments</comments>
		<pubDate>Sat, 26 May 2012 20:23:35 +0000</pubDate>
		<dc:creator>Torpeo</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Liberals]]></category>

		<guid isPermaLink="false">http://politicalnumbness.com/?p=550</guid>
		<description><![CDATA[Many families have their pockets of liberals, and I have mine too.  But the one family liberal that drives me the craziest is my cousin &#8211; we&#8217;ll call him Eugene.  He&#8217;s the youngest son of a dear Aunt of mine, who is many years younger than me, and hence not someone I am very close [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=politicalnumbness.com&#038;blog=9919564&#038;post=550&#038;subd=politicalnumbness&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://politicalnumbness.com/2012/05/26/my-liberal-cousin-is-the-poster-child-of-liberalism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7b8f75997e44d8dede46a495412ded10?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Torpeo</media:title>
		</media:content>
	</item>
		<item>
		<title>Obama is so smart we can&#8217;t understand him?</title>
		<link>http://politicalnumbness.com/2012/04/06/obama-is-so-smart-we-cant-understand-him/</link>
		<comments>http://politicalnumbness.com/2012/04/06/obama-is-so-smart-we-cant-understand-him/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 12:40:28 +0000</pubDate>
		<dc:creator>Torpeo</dc:creator>
				<category><![CDATA[Law]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Hypocrites]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://politicalnumbness.com/?p=546</guid>
		<description><![CDATA[Seriously?  This is what the administration wants us to know regarding the President&#8217;s outlandish statements on the Supreme Court recently?  President Obama &#8212; a Constitutional Law Professor &#8212; wants the Supreme Court to ignore the Constitution and instead wants them to look toward politics when judging law?  Do we understand that correctly Mr. President?  Funny [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=politicalnumbness.com&#038;blog=9919564&#038;post=546&#038;subd=politicalnumbness&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://politicalnumbness.com/2012/04/06/obama-is-so-smart-we-cant-understand-him/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7b8f75997e44d8dede46a495412ded10?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Torpeo</media:title>
		</media:content>
	</item>
		<item>
		<title>Obama pays off Teachers Unions by gutting No Child Left Behind</title>
		<link>http://politicalnumbness.com/2012/02/09/obama-pays-off-teachers-unions-by-gutting-no-child-left-behind/</link>
		<comments>http://politicalnumbness.com/2012/02/09/obama-pays-off-teachers-unions-by-gutting-no-child-left-behind/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 18:56:49 +0000</pubDate>
		<dc:creator>Torpeo</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[NCLB]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://politicalnumbness.com/?p=542</guid>
		<description><![CDATA[The Obama administration shouldn&#8217;t insult our intelligence by insisting the gutting No Child Left Behind was done for any other reason than relieving the pressure School Administrations in underperforming states were under.  Teacher Unions have been screaming from the rooftops since before the law was signed, because it would shine a bright light on the horrific [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=politicalnumbness.com&#038;blog=9919564&#038;post=542&#038;subd=politicalnumbness&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://politicalnumbness.com/2012/02/09/obama-pays-off-teachers-unions-by-gutting-no-child-left-behind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7b8f75997e44d8dede46a495412ded10?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Torpeo</media:title>
		</media:content>
	</item>
		<item>
		<title>For years, I disseminated the hypotheses of the IPCC, and I feel duped</title>
		<link>http://politicalnumbness.com/2012/02/09/for-years-i-disseminated-the-hypotheses-of-the-ipcc-and-i-feel-duped/</link>
		<comments>http://politicalnumbness.com/2012/02/09/for-years-i-disseminated-the-hypotheses-of-the-ipcc-and-i-feel-duped/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 18:38:33 +0000</pubDate>
		<dc:creator>Torpeo</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[climate science]]></category>
		<category><![CDATA[IPCC]]></category>

		<guid isPermaLink="false">http://politicalnumbness.com/?p=540</guid>
		<description><![CDATA[So says Fritz Vahrenholt, a noted Green Movement firebrand in Germany. For years, I disseminated the hypotheses of the IPCC, and I feel duped. Renewable energy is near and dear to me, and I&#8217;ve been fighting for its expansion for more than 30 years. My concern is that if citizens discover that the people who [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=politicalnumbness.com&#038;blog=9919564&#038;post=540&#038;subd=politicalnumbness&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://politicalnumbness.com/2012/02/09/for-years-i-disseminated-the-hypotheses-of-the-ipcc-and-i-feel-duped/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7b8f75997e44d8dede46a495412ded10?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Torpeo</media:title>
		</media:content>
	</item>
		<item>
		<title>Please tell me Democrats are truly not this stupid?</title>
		<link>http://politicalnumbness.com/2012/02/08/please-tell-me-democrats-are-truly-not-this-stupid/</link>
		<comments>http://politicalnumbness.com/2012/02/08/please-tell-me-democrats-are-truly-not-this-stupid/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 03:34:52 +0000</pubDate>
		<dc:creator>Torpeo</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Religion]]></category>
		<category><![CDATA[Catholic]]></category>
		<category><![CDATA[Contraception]]></category>
		<category><![CDATA[Obamacare]]></category>

		<guid isPermaLink="false">http://politicalnumbness.com/?p=538</guid>
		<description><![CDATA[I know its a rhetorical questions, but come on?  Really? “The power to decide whether or not to use contraception lies with a woman, not her boss,” Sen. Gillibrand said. “It’s time to tell those Republicans mind you’re own business,” Sen. Lautenberg said. Please tell me Democrats know that women actually do have the right [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=politicalnumbness.com&#038;blog=9919564&#038;post=538&#038;subd=politicalnumbness&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://politicalnumbness.com/2012/02/08/please-tell-me-democrats-are-truly-not-this-stupid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7b8f75997e44d8dede46a495412ded10?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Torpeo</media:title>
		</media:content>
	</item>
		<item>
		<title>United States need only look to Greece as the example</title>
		<link>http://politicalnumbness.com/2012/02/08/united-states-need-only-look-to-greece-as-the-example/</link>
		<comments>http://politicalnumbness.com/2012/02/08/united-states-need-only-look-to-greece-as-the-example/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 17:41:39 +0000</pubDate>
		<dc:creator>Torpeo</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Socialism]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://politicalnumbness.com/?p=534</guid>
		<description><![CDATA[In as much as I would like to, I can’t feel a bit of sympathy for the Greeks.  The Greeks have enjoyed one of Europe’s greatest socialist economies for generations, including generous retirement benefits to many at ages as low as 50.  The baseline retirement system, and the patchwork implementation are largely responsible for running [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=politicalnumbness.com&#038;blog=9919564&#038;post=534&#038;subd=politicalnumbness&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://politicalnumbness.com/2012/02/08/united-states-need-only-look-to-greece-as-the-example/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7b8f75997e44d8dede46a495412ded10?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Torpeo</media:title>
		</media:content>
	</item>
		<item>
		<title>President Obama to Pick a Fight with Academia?</title>
		<link>http://politicalnumbness.com/2012/01/27/president-obama-to-pick-a-fight-with-academia/</link>
		<comments>http://politicalnumbness.com/2012/01/27/president-obama-to-pick-a-fight-with-academia/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 13:18:38 +0000</pubDate>
		<dc:creator>Torpeo</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://politicalnumbness.com/?p=528</guid>
		<description><![CDATA[Though I like the policy initiative, I don’t actually see this going very far and I question whether President Obama’s heart is really in this fight.  So often we hear President Obama speak on issues for no other reason than for the political points, and I see this as yet another example of it.  To [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=politicalnumbness.com&#038;blog=9919564&#038;post=528&#038;subd=politicalnumbness&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://politicalnumbness.com/2012/01/27/president-obama-to-pick-a-fight-with-academia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7b8f75997e44d8dede46a495412ded10?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Torpeo</media:title>
		</media:content>
	</item>
		<item>
		<title>Washington Post to now vet the President?</title>
		<link>http://politicalnumbness.com/2012/01/22/washington-post-to-now-vet-the-president/</link>
		<comments>http://politicalnumbness.com/2012/01/22/washington-post-to-now-vet-the-president/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 15:25:25 +0000</pubDate>
		<dc:creator>Torpeo</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[MSM]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://politicalnumbness.com/?p=525</guid>
		<description><![CDATA[Excuse me for guffawing Washington Post, but the horses are already out of the barn.  Vetting the President in the run up to his second term doesn&#8217;t eradicate or even lessen the harm President Obama has done to this country.  And you, along with the majority of the other liberal media, are to blame for it.  Please [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=politicalnumbness.com&#038;blog=9919564&#038;post=525&#038;subd=politicalnumbness&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://politicalnumbness.com/2012/01/22/washington-post-to-now-vet-the-president/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7b8f75997e44d8dede46a495412ded10?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Torpeo</media:title>
		</media:content>
	</item>
		<item>
		<title>Doomsday clock charade</title>
		<link>http://politicalnumbness.com/2012/01/11/doomsday-clock-charade/</link>
		<comments>http://politicalnumbness.com/2012/01/11/doomsday-clock-charade/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 15:20:02 +0000</pubDate>
		<dc:creator>Torpeo</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[atomic clock]]></category>
		<category><![CDATA[bulletin of atomic scientists]]></category>
		<category><![CDATA[doomsday clock]]></category>
		<category><![CDATA[political stunt]]></category>

		<guid isPermaLink="false">http://politicalnumbness.com/?p=521</guid>
		<description><![CDATA[Anyone who grew up in the 1970&#8242;s or 1980&#8242;s should be familiar with the Doomsday Clock.  But for those who are younger, the Doomsday Clock was (and remains) a figurative representation of humanities closeness to annihilation.  It was a means for Nuclear scientists to discuss their fears with the world and it became a political [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=politicalnumbness.com&#038;blog=9919564&#038;post=521&#038;subd=politicalnumbness&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://politicalnumbness.com/2012/01/11/doomsday-clock-charade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7b8f75997e44d8dede46a495412ded10?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Torpeo</media:title>
		</media:content>
	</item>
		<item>
		<title>President Obama is responsible for OWS violence</title>
		<link>http://politicalnumbness.com/2011/11/03/president-obama-is-responsible-for-ows-violence/</link>
		<comments>http://politicalnumbness.com/2011/11/03/president-obama-is-responsible-for-ows-violence/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 15:43:34 +0000</pubDate>
		<dc:creator>Torpeo</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Liberals]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[OWS]]></category>

		<guid isPermaLink="false">http://politicalnumbness.com/?p=518</guid>
		<description><![CDATA[President Obama has made it clear he stands with the OWS movement and believes in the “principles” they espouse.  Despite, of course, that the collective movement has released a dizzying array of “demands” which any sane person would look at and ignore for the utter tripe those demands are.  However, President Obama stands behind the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=politicalnumbness.com&#038;blog=9919564&#038;post=518&#038;subd=politicalnumbness&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://politicalnumbness.com/2011/11/03/president-obama-is-responsible-for-ows-violence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7b8f75997e44d8dede46a495412ded10?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Torpeo</media:title>
		</media:content>
	</item>
		<item>
		<title>What is fair?</title>
		<link>http://politicalnumbness.com/2011/10/31/what-is-fair/</link>
		<comments>http://politicalnumbness.com/2011/10/31/what-is-fair/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 16:01:18 +0000</pubDate>
		<dc:creator>Torpeo</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Fairness]]></category>
		<category><![CDATA[inequality]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Populism]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://politicalnumbness.com/?p=516</guid>
		<description><![CDATA[President Obama has a habit of throwing around the words “fair” and “Justice” but never defines what either means.  And on Saturday he was at it again, latching onto a Congressional Budget Office (CBO) report that indicated the incomes of the wealthiest Americans increased by 275% from 1979 to 2007, while the lowest income bracket [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=politicalnumbness.com&#038;blog=9919564&#038;post=516&#038;subd=politicalnumbness&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://politicalnumbness.com/2011/10/31/what-is-fair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7b8f75997e44d8dede46a495412ded10?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Torpeo</media:title>
		</media:content>
	</item>
		<item>
		<title>Liberal ignorance</title>
		<link>http://politicalnumbness.com/2011/10/30/liberal-ignorance/</link>
		<comments>http://politicalnumbness.com/2011/10/30/liberal-ignorance/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 18:34:52 +0000</pubDate>
		<dc:creator>Torpeo</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Anti-Capitalism]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Liberals]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[OCCUPYWALLSTREET]]></category>
		<category><![CDATA[Unions]]></category>

		<guid isPermaLink="false">http://politicalnumbness.com/?p=502</guid>
		<description><![CDATA[I have a friend that happens to be a liberal, and so it&#8217;s not terribly surprising that the OCCUPYWALLSTREET movement would come up.  As so happens recently he&#8217;s tried gently chiding me about the aims and goals of the movement.  Of course, being conservative, I&#8217;ve refuted his chiding by pointing out the ridiculousness of the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=politicalnumbness.com&#038;blog=9919564&#038;post=502&#038;subd=politicalnumbness&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://politicalnumbness.com/2011/10/30/liberal-ignorance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7b8f75997e44d8dede46a495412ded10?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Torpeo</media:title>
		</media:content>
	</item>
		<item>
		<title>Surprise? Government Employees in DC average over $100k</title>
		<link>http://politicalnumbness.com/2011/10/20/surprise-government-employees-in-dc-average-over-100k/</link>
		<comments>http://politicalnumbness.com/2011/10/20/surprise-government-employees-in-dc-average-over-100k/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 23:59:28 +0000</pubDate>
		<dc:creator>Torpeo</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Unions]]></category>

		<guid isPermaLink="false">http://politicalnumbness.com/?p=497</guid>
		<description><![CDATA[This does not surprise me in the least.  I do a lot of consulting work and work alongside quite a few government employees on a daily basis, which is part of the reason I was as incredulous at the remarks of Senator Reid yesterday as I was.  I see the utterly wasteful spending and total [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=politicalnumbness.com&#038;blog=9919564&#038;post=497&#038;subd=politicalnumbness&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://politicalnumbness.com/2011/10/20/surprise-government-employees-in-dc-average-over-100k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7b8f75997e44d8dede46a495412ded10?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Torpeo</media:title>
		</media:content>
	</item>
	</channel>
</rss>
